| Kết quả UFC | 
      
      | 
          
            |  |  
            | UFC Fight Night 54: MacDonald vs Saffiedine |  
            | 
 |  
            | 
	
		
			| Main Card |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Welterweight | Rory MacDonald | def. | Tarec Saffiedine | TKO (punches) | 3 | 1:28 |  |  
			| Bantamweight | Raphael Assunção | def. | Bryan Caraway | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 |  |  
			| Lightweight | Chad Laprise | def. | Yosdenis Cedeno | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 |  |  
			| Middleweight | Elias Theodorou | def. | Bruno Santos | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  
			| Welterweight | Nordine Taleb | def. | Li Jingliang | Decision (split) (29-28, 28-29, 30-27) | 3 | 5:00 |  |  
			| Bantamweight | Mitch Gagnon | def. | Roman Salazar | Submission (rear-naked choke) | 1 | 2:06 |  |  
			| Preliminary card |  
			| Lightweight | Daron Cruickshank | def. | Anthony Njokuani | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 |  |  
			| Lightweight | Olivier Aubin-Mercier | def. | Jake Lindsey | Submission (inverted triangle americana) | 2 | 3:22 |  |  
			| Lightweight | Paul Felder | def. | Jason Saggo | Decision (split) (28-29, 29-28, 29-28) | 3 | 5:00 |  |  
			| Flyweight | Chris Kelades | def. | Patrick Holohan | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC Fight Night 53: Nelson vs Story |  
            | 
 |  
            | 
	
		
			| Fight card (UFC Fight Pass) |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Welterweight | Rick Story | def. | Gunnar Nelson | Decision (split) (47-48, 49-46, 50-44) | 5 | 5:00 |  |  
			| Featherweight | Max Holloway | def. | Akira Corassani | KO (punches) | 1 | 3:11 |  |  
			| Light Heavyweight | Jan Błachowicz | def. | Ilir Latifi | TKO (body kick & punches) | 1 | 1:58 |  |  
			| Featherweight | Mike Wilkinson | def. | Niklas Bäckström | KO (punches) | 1 | 1:19 |  |  
			| Preliminary card (UFC Fight Pass) |  
			| Middleweight | Magnus Cedenblad | def. | Scott Askham | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  
			| Welterweight | Nico Musoke | def. | Alexander Yakovlev | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 |  |  
			| Featherweight | Dennis Siver | def. | Charles Rosa | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 |  |  
			| Welterweight | Cathal Pendred | def. | Gasan Umalatov | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 |  |  
			| Middleweight | Krzysztof Jotko | def. | Tor Troéng | Decision (unanimous) (30-27, 30-26, 30-27) | 3 | 5:00 |  |  
			| Lightweight | Mairbek Taisumov | def. | Marcin Bandel | TKO (punches) | 1 | 1:01 |  |  
			| Featherweight | Zubaira Tukhugov | def. | Ernest Chavez | TKO (punches) | 1 | 4:21 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC 178: Johnson vs Cariaso |  
            | 
 |  
            | 
	
		
			| Fight card |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Flyweight | Demetrious Johnson (c) | def. | Chris Cariaso | Submission (kimura) | 2 | 2:29 |  |  
			| Lightweight | Donald Cerrone | def. | Eddie Alvarez | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  
			| Featherweight | Conor McGregor | def. | Dustin Poirier | TKO (punches) | 1 | 1:46 |  |  
			| Middleweight | Yoel Romero | def. | Tim Kennedy | TKO (punches) | 3 | 0:58 |  |  
			| Women's Bantamweight | Cat Zingano | def. | Amanda Nunes | TKO (elbows & punches) | 3 | 1:21 |  |  
			| Preliminary card |  
			| Bantamweight | Dominick Cruz | def. | Takeya Mizugaki | TKO (punches) | 1 | 1:01 |  |  
			| Lightweight | Jorge Masvidal | def. | James Krause | Decision (unanimous) (30-27, 29-28, 30-27) | 3 | 5:00 |  |  
			| Welterweight | Stephen Thompson | def. | Patrick Côté | Decision (unanimous) (29-28, 29-28, 30-27) | 3 | 5:00 |  |  
			| Welterweight | Brian Ebersole | def. | John Howard | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 |  |  
			| Preliminary card (UFC Fight Pass) |  
			| Lightweight | Kevin Lee | def. | Jon Tuck | Decision (unanimous) (30-26, 30-26, 30-26) | 3 | 5:00 |  |  
			| Bantamweight | Manvel Gamburyan | def. | Cody Gibson | Submission (guillotine choke) | 2 | 4:51 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC Fight Night 52: Hunt vs Nelson |  
            | 
 |  
            | 
	
		
			| Main Card (UFC Fight Pass) |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Heavyweight | Mark Hunt | def. | Roy Nelson | KO (punch) | 2 | 3:00 |  |  
			| Lightweight | Myles Jury | def. | Takanori Gomi | TKO (punches) | 1 | 1:32 |  |  
			| Welterweight | Yoshihiro Akiyama | def. | Amir Sadollah | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 |  |  
			| Women's Bantamweight | Miesha Tate | def. | Rin Nakai | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 |  |  
			| Welterweight | Kiichi Kunimoto | def. | Richard Walsh | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 |  |  
			| Flyweight | Kyoji Horiguchi | def. | Jon Delos Reyes | TKO (punches) | 1 | 3:48 |  |  
			| Preliminary card (UFC Fight Pass) |  
			| Bantamweight | Masanori Kanehara | def. | Alex Caceres | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  
			| Featherweight | Katsunori Kikuno | def. | Sam Sicilia | Submission (rear-naked choke) | 2 | 1:38 |  |  
			| Welterweight | Hyun Gyu Lim | def. | Takenori Sato | TKO (elbows) | 1 | 1:18 |  |  
			| Bantamweight | Kyung Ho Kang | def. | Michinori Tanaka | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 |  |  
			| Lightweight | Johnny Case | def. | Kazuki Tokudome | Technical Submission (guillotine choke) | 2 | 2:34 |  |  
			| Featherweight | Maximo Blanco | def. | Daniel Hooker | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC Fight Night 51: Bigfoot vs Arlovski |  
            | 
 |  
            | 
	
		
			| Main card |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Heavyweight | Andrei Arlovski | def. | Antônio Silva | KO (punches) | 1 | 2:59 |  |  
			| Lightweight | Gleison Tibau | def. | Piotr Hallmann | Decision (split) (28-29, 29-28, 29-28) | 3 | 5:00 |  |  
			| Lightweight | Leonardo Santos | def. | Efrain Escudero | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  
			| Welterweight | Santiago Ponzinibbio | def. | Wendell Oliveira | TKO (punches) | 1 | 1:20 |  |  
			| Bantamweight | Iuri Alcântara | def. | Russell Doane | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  
			| Women's Bantamweight | Jéssica Andrade | def. | Larissa Pacheco | Submission (guillotine choke) | 1 | 4:33 |  |  
			| Preliminary card |  
			| Featherweight | Godofredo Castro | def. | Dashon Johnson | Submission (mounted triangle armbar) | 1 | 4:29 |  |  
			| Welterweight | George Sullivan | def. | Igor Araújo | KO (punches) | 2 | 2:31 |  |  
			| Lightweight | Francisco Trinaldo | def. | Leandro Silva | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  
			| Welterweight | Sean Spencer | def. | Paulo Thiago | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 |  |  
			| Bantamweight | Rani Yahya | def. | Johnny Bedford | Submission (kimura) | 2 | 2:04 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC Fight Night 50: Jacare vs Mousasi |  
            | 
 |  
            | 
	
		
			| Main Card |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Middleweight | Ronaldo Souza | def. | Gegard Mousasi | Submission (guillotine choke) | 3 | 4:30 |  |  
			| Heavyweight | Ben Rothwell | def. | Alistair Overeem | TKO (punches) | 1 | 2:19 |  |  
			| Heavyweight | Matt Mitrione | def. | Derrick Lewis | KO (punches) | 1 | 0:41 |  |  
			| Lightweight | Joe Lauzon | def. | Michael Chiesa | TKO (doctor stoppage) | 2 | 2:14 |  |  
			| Preliminary card |  
			| Flyweight | John Moraga | def. | Justin Scoggins | Submission (guillotine choke) | 2 | 0:47 |  |  
			| Lightweight | Al Iaquinta | def. | Rodrigo Damm | TKO (strikes) | 3 | 2:41 |  |  
			| Middleweight | Rafael Natal | def. | Chris Camozzi | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 |  |  
			| Bantamweight | Chris Beal | def. | Tateki Matsuda | Decision (unanimous) (29-28, 29-28, 30-27) | 3 | 5:00 |  |  
			| Featherweight | Chas Skelly | def. | Sean Soriano | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC 177: Dillashaw vs Soto |  
            | 
 |  
            | 
	
		
			| Main card |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Bantamweight | T.J. Dillashaw (c) | def. | Joe Soto | KO (head kick and punches) | 5 | 2:20 |  |  
			| Lightweight | Tony Ferguson | def. | Danny Castillo | Decision (split) (28-29, 29-28, 29-28) | 3 | 5:00 |  |  
			| Women's Bantamweight | Bethe Correia | def. | Shayna Baszler | TKO (punches) | 2 | 1:56 |  |  
			| Lightweight | Carlos Diego Ferreira | def. | Ramsey Nijem | TKO (punches) | 2 | 1:53 |  |  
			| Lightweight | Yancy Medeiros | def. | Damon Jackson | Submission (reverse bulldog choke) | 2 | 1:54 |  |  
			| Preliminary card |  
			| Middleweight | Derek Brunson | def. | Lorenz Larkin | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 |  |  
			| Heavyweight | Anthony Hamilton | def. | Ruan Potts | TKO (punches to the body) | 2 | 4:17 |  |  
			| Lightweight | Chris Wade | def. | Cain Carrizosa | Technical Submission (guillotine choke) | 1 | 1:12 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC Fight Night 49: Henderson vs Dos Anjos |  
            | 
 |  
            | 
	
		
			| Main Card |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Lightweight | Rafael dos Anjos | def. | Benson Henderson | KO (punch) | 1 | 2:31 |  |  
			| Welterweight | Jordan Mein | def. | Mike Pyle | TKO (punches) | 1 | 1:12 |  |  
			| Middleweight | Thales Leites | def. | Francis Carmont | KO (punches) | 2 | 0:20 |  |  
			| Catchweight (149 lbs) | Max Holloway | def. | Clay Collard | TKO (punches) | 3 | 3:47 |  |  
			| Lightweight | James Vick | def. | Valmir Lazaro | Decision (unanimous) (29-28, 30-27, 29-28) | 3 | 5:00 |  |  
			| Featherweight | Chas Skelly | def. | Tom Niinimäki | Submission (rear-naked choke) | 1 | 2:35 |  |  
			| Preliminary card |  
			| Welterweight | Neil Magny | def. | Alex Garcia | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 |  |  
			| Lightweight | Beneil Dariush | def. | Tony Martin | Submission (arm-triangle choke) | 2 | 3:38 |  |  
			| Bantamweight | Matt Hobar | def. | Aaron Phillips | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  
			| Welterweight | Ben Saunders | def. | Chris Heatherly | Submission (omoplata) | 1 | 2:18 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC Fight Night 48: Bisping vs Le |  
            | 
 |  
            | 
	
		
			| Main Card (UFC Fight Pass) |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Middleweight | Michael Bisping | def. | Cung Le | TKO (knee and punches) | 4 | 0:57 |  |  
			| Welterweight | Tyron Woodley | def. | Dong Hyun Kim | TKO (punches) | 1 | 1:01 |  |  
			| Lightweight | Zhang Lipeng | def. | Brendan O’Reilly | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 |  |  
			| Featherweight | Ning Guangyou | def. | Yang Jianping | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  
			| Preliminary card (UFC Fight Pass) |  
			| Welterweight | Wang Sai | def. | Danny Mitchell | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  
			| Welterweight | Alberto Mina | def. | Shinsho Anzai | TKO (punches) | 1 | 4:17 |  |  
			| Bantamweight | Yuta Sasaki | def. | Roland Delorme | Submission (rear-naked choke) | 1 | 1:06 |  |  
			| Welterweight | Colby Covington | def. | Wang Anying | Submission (punches) | 1 | 4:50 |  |  
			| Bantamweight | Royston Wee | def. | Yao Zhikui | Decision (split) (29-28, 27-30, 29-28) | 3 | 5:00 |  |  
			| Women's Bantamweight | Milana Dudieva | def. | Elizabeth Phillips | Decision (split) (30-27, 28-29, 29-28) | 3 | 5:00 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC Fight Night 47: Bader vs St. Preux |  
            | 
 |  
            | 
	
		
			| Main Card |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Light Heavyweight | Ryan Bader | def. | Ovince St. Preux | Decision (unanimous) (48-47, 49-46, 49-46) | 5 | 5:00 |  |  
			| Lightweight | Ross Pearson | def. | Gray Maynard | TKO (punches) | 2 | 1:35 |  |  
			| Middleweight | Tim Boetsch | def. | Brad Tavares | TKO (punches) | 2 | 3:18 |  |  
			| Welterweight | Alan Jouban | def. | Seth Baczynski | KO (punch) | 1 | 4:23 |  |  
			| Heavyweight | Shawn Jordan | def. | Jack May | TKO (punches) | 3 | 2:55 |  |  
			| Featherweight | Thiago Tavares | def. | Robbie Peralta | Submission (rear-naked choke) | 1 | 4:27 |  |  
			| Preliminary card |  
			| Flyweight | Jussier Formiga | def. | Zach Makovsky | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  
			| Women's Bantamweight | Sara McMann | def. | Lauren Murphy | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 |  |  
			| Middleweight | Tom Watson | def. | Sam Alvey | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  
			| Bantamweight | Frankie Saenz | def. | Nolan Ticman | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC 176: Aldo vs Mendes II |  
            | 
 |  
            | 
	Bị huỷ do Aldo bị chấn thương lúc tập luyện |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC on Fox 12: Lawler vs Brown |  
            | 
 |  
            | 
	
		
			| Main Card |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Catchweight (172.5 lbs) | Robbie Lawler | def. | Matt Brown | Decision (unanimous) (49-46, 49-46, 48-47) | 5 | 5:00 |  |  
			| Light Heavyweight | Anthony Johnson | def. | Antônio Rogério Nogueira | TKO (punches) | 1 | 0:44 |  |  
			| Featherweight | Dennis Bermudez | def. | Clay Guida | Submission (rear-naked choke) | 2 | 2:57 |  |  
			| Lightweight | Bobby Green | def. | Josh Thomson | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 |  |  
			| Preliminary card |  
			| Lightweight | Jorge Masvidal | def. | Daron Cruickshank | Decision (unanimous) (29-28, 29-28, 29-27) | 3 | 5:00 |  |  
			| Light Heavyweight | Patrick Cummins | def. | Kyle Kingsbury | Decision (unanimous) (30-27, 30-25, 30-24) | 3 | 5:00 |  |  
			| Welterweight | Tim Means | def. | Hernani Perpétuo | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  
			| Featherweight | Brian Ortega | def. | Michael De La Torre | Submission (rear-naked choke) | 1 | 1:39 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC Fight Night 46: McGregor vs Brandão |  
            | 
 |  
            | 
	
		
			| Main Card (UFC Fight Pass) |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Featherweight | Conor McGregor | def. | Diego Brandão | TKO (punches) | 1 | 4:05 |  |  
			| Welterweight | Gunnar Nelson | def. | Zak Cummings | Submission (rear-naked choke) | 2 | 4:48 |  |  
			| Flyweight | Ian McCall | def. | Brad Pickett | Decision (unanimous) (30-27, 30-27, 29-28) | 3 | 5:00 |  |  
			| Lightweight | Norman Parke | def. | Naoyuki Kotani | TKO (strikes) | 2 | 3:41 |  |  
			| Preliminary card (UFC Fight Pass) |  
			| Light Heavyweight | Ilir Latifi | def. | Chris Dempsey | TKO (punches) | 1 | 2:07 |  |  
			| Flyweight | Neil Seery | def. | Phil Harris | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 |  |  
			| Middleweight | Cathal Pendred | def. | Mike King | Technical Submission (rear-naked choke) | 2 | 3:33 |  |  
			| Middleweight | Trevor Smith | def. | Tor Troeng | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  
			| Light Heavyweight | Nikita Krylov | def. | Cody Donovan | TKO (punches) | 1 | 4:57 |  |  
			| Flyweight | Patrick Holohan | def. | Josh Sampo | Submission (rear-naked choke) | 1 | 3:06 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC Fight Night 45: Cerrone vs Miller |  
            | 
 |  
            | 
	
		
			| Main Card |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Lightweight | Donald Cerrone | def. | Jim Miller | KO (head kick and punches) | 2 | 3:31 |  |  
			| Lightweight | Edson Barboza | def. | Evan Dunham | TKO (liver kick and punches) | 1 | 3:06 |  |  
			| Welterweight | Rick Story | def. | Leonardo Mafra | Submission (arm-triangle choke) | 2 | 2:12 |  |  
			| Lightweight | Joe Proctor | def. | Justin Salas | TKO (punches) | 2 | 3:27 |  |  
			| Flyweight | John Lineker | def. | Alptekin Özkiliç | TKO (punches) | 3 | 4:51 |  |  
			| Featherweight | Lucas Martins | def. | Alex White | KO (punches) | 3 | 2:08 |  |  
			| Preliminary card |  
			| Lightweight | Gleison Tibau | def. | Pat Healy | Decision (unanimous) (30-27, 29-28, 29-28) | 3 | 5:00 |  |  
			| Women's Bantamweight | Leslie Smith | def. | Jessamyn Duke | TKO (punches) | 1 | 2:24 |  |  
			| Bantamweight | Aljamain Sterling | def. | Hugo Viana | TKO (punches) | 3 | 3:50 |  |  
			| Lightweight | Yosdenis Cedeno | def. | Jerrod Sanders | TKO (knee injury) | 1 | 5:00 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | The Ultimate Fighter 19 Finale: Edgar vs Penn |  
            | 
 |  
            | 
	
		
			| Main Card |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Featherweight | Frankie Edgar | def. | B.J. Penn | TKO (punches) | 3 | 4:16 |  |  
			| Light Heavyweight | Corey Anderson | def. | Matt Van Buren | TKO (punches) | 1 | 1:01 |  |  
			| Middleweight | Eddie Gordon | def. | Dhiego Lima | TKO (punches) | 1 | 1:11 |  |  
			| Heavyweight | Derrick Lewis | def. | Guto Inocente | TKO (punches) | 1 | 3:30 |  |  
			| Flyweight | Dustin Ortiz | def. | Justin Scoggins | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 |  |  
			| Preliminary card |  
			| Lightweight | Kevin Lee | def. | Jesse Ronson | Decision (split) (29-28, 28-29, 30-27) | 3 | 5:00 |  |  
			| Bantamweight | Leandro Issa | def. | Jumabieke Tuerxun | Submission (armbar) | 3 | 3:49 |  |  
			| Lightweight | Adriano Martins | def. | Juan Manuel Puig | KO (punch) | 1 | 2:21 |  |  
			| Light Heavyweight | Patrick Walsh | def. | Dan Spohn | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC 175: Weidman vs Machida |  
            | 
 |  
            | 
	
		
			| Main card |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Middleweight | Chris Weidman (c) | def. | Lyoto Machida | Decision (unanimous) (49-45, 48-47, 49-46) | 5 | 5:00 |  |  
			| Women's Bantamweight | Ronda Rousey (c) | def. | Alexis Davis | KO (strikes) | 1 | 0:16 |  |  
			| Middleweight | Uriah Hall | def. | Thiago Santos | Decision (unanimous) (29-28, 29-28, 30-27) | 3 | 5:00 |  |  
			| Bantamweight | Russell Doane | def. | Marcus Brimage | Decision (split) (29-28, 28-29, 30-27) | 3 | 5:00 |  |  
			| Preliminary card |  
			| Bantamweight | Urijah Faber | def. | Alex Caceres | Submission (rear-naked choke) | 3 | 1:09 |  |  
			| Welterweight | Kenny Robertson | def. | Ildemar Alcântara | Decision (unanimous) (30-26, 30-26, 30-26) | 3 | 5:00 |  |  
			| Middleweight | Bruno Santos | def. | Chris Camozzi | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 |  |  
			| Bantamweight | Rob Font | def. | George Roop | KO (punch) | 1 | 2:19 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC Fight Night 44: Swanson vs Stephens |  
            | 
 |  
            | 
	
		
			| Main Card |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Featherweight | Cub Swanson | def. | Jeremy Stephens | Decision (unanimous) (49-46, 49-46, 48-47) | 5 | 5:00 |  |  
			| Catchweight (172.75 lbs) | Kelvin Gastelum | def. | Nicholas Musoke | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  
			| Middleweight | Cezar Ferreira | def. | Andrew Craig | Decision (unanimous) (29-28, 29-28, 30-27) | 3 | 5:00 |  |  
			| Featherweight | Ricardo Lamas | def. | Hacran Dias | Decision (unanimous) (30-27, 30-27, 29-28) | 3 | 5:00 |  |  
			| Middleweight | Clint Hester | def. | Antonio Braga Neto | Decision (split) (28-29, 29-28, 29-28) | 3 | 5:00 |  |  
			| Lightweight | Joe Ellenberger | def. | James Moontasri | Decision (split) (28-29, 29-28, 29-28) | 3 | 5:00 |  |  
			| Preliminary card |  
			| Lightweight | Carlos Diego Ferreira | def. | Colton Smith | Submission (rear-naked choke) | 1 | 0:38 |  |  
			| Bantamweight | Cody Gibson | def. | Johnny Bedford | TKO (punches) | 1 | 0:38 |  |  
			| Middleweight | Marcelo Guimarães | def. | Andy Enz | Decision (split) (27-30, 29-28, 29-28) | 3 | 5:00 |  |  
			| Flyweight | Ray Borg | def. | Shane Howell | Technical Submission (rear-naked choke) | 1 | 2:17 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC Fight Night 43: Te Huna vs Marquardt |  
            | 
 |  
            | 
	
		
			| Main Card |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Middleweight | Nate Marquardt | def. | James Te Huna | Submission (armbar) | 1 | 4:34 |  |  
			| Heavyweight | Jared Rosholt | def. | Soa Palelei | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 |  |  
			| Featherweight | Charles Oliveira | def. | Hatsu Hioki | Submission (anaconda choke) | 2 | 4:32 |  |  
			| Welterweight | Robert Whittaker | def. | Mike Rhodes | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 |  |  
			| Preliminary card |  
			| Lightweight | Jake Matthews | def. | Dashon Johnson | Submission (triangle choke) | 3 | 3:16 |  |  
			| Flyweight | Richie Vaculik | def. | Roldan Sangcha-an | Decision (unanimous) (30-27, 29-28, 29-28) | 3 | 5:00 |  |  
			| Welterweight | Vik Grujic | def. | Chris Indich | TKO (punches) | 1 | 4:55 |  |  
			| Welterweight | Neil Magny | def. | Rodrigo de Lima | TKO (punches) | 2 | 2:32 |  |  
			| Featherweight | Dan Hooker | def. | Ian Entwistle | TKO (elbows) | 1 | 3:34 |  |  
			| Light Heavyweight | Gian Villante | def. | Sean O'Connell | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC 174: Johnson vs Bagautinov |  
            | 
 |  
            | 
	
		
			| Main card |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Flyweight | Demetrious Johnson (c) | def. | Ali Bagautinov | Decision (unanimous) (50-45, 50-45, 50-45) | 5 | 5:00 |  |  
			| Welterweight | Rory MacDonald | def. | Tyron Woodley | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 |  |  
			| Light Heavyweight | Ryan Bader | def. | Rafael Cavalcante | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 |  |  
			| Heavyweight | Andrei Arlovski | def. | Brendan Schaub | Decision (split) (28-29, 29-28, 29-28) | 3 | 5:00 |  |  
			| Light Heavyweight | Ovince St. Preux | def. | Ryan Jimmo | Verbal Submission (kimura) | 2 | 2:10 |  |  
			| Preliminary card (FX) |  
			| Welterweight | Kiichi Kunimoto | def. | Daniel Sarafian | Submission (rear-naked choke) | 1 | 2:52 |  |  
			| Women's Bantamweight | Valérie Létourneau | def. | Elizabeth Phillips | Decision (split) (28-29, 29-28, 29-28) | 3 | 5:00 |  |  
			| Bantamweight | Yves Jabouin | def. | Mike Easton | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  
			| Lightweight | Tae Hyun Bang | def. | Kajan Johnson | KO (punch) | 3 | 2:01 |  |  |  
            |  |  | 
        
      | 
          
            |  |  
            | UFC Fight Night 42: Henderson vs Khabilov |  
            | 
 |  
            | 
	
		
			| Main Card |  
			| Weight class |  |  |  | Method | Round | Time | Notes |  
			| Lightweight | Benson Henderson | def. | Rustam Khabilov | Submission (rear-naked choke) | 4 | 1:16 |  |  
			| Lightweight | Diego Sanchez | def. | Ross Pearson | Decision (split) (27-30, 30-27, 29-28) | 3 | 5:00 |  |  
			| Flyweight | John Dodson | def. | John Moraga | TKO (doctor stoppage) | 2 | 5:00 |  |  
			| Lightweight | Rafael dos Anjos | def. | Jason High | TKO (punches) | 2 | 3:36 |  |  
			| Lightweight | Piotr Hallmann | def. | Yves Edwards | Submission (rear-naked choke) | 3 | 2:32 |  |  
			| Bantamweight | Bryan Caraway | def. | Érik Pérez | Submission (rear-naked choke) | 2 | 1:52 |  |  
			| Preliminary card |  
			| Bantamweight | Sergio Pettis | def. | Yaotzin Meza | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |  |  
			| Welterweight | Lance Benoist | def. | Bobby Voelker | Decision (unanimous) (29-28, 29-28, 30-27) | 3 | 5:00 |  |  
			| Flyweight | Scott Jorgensen | def. | Danny Martinez | Decision (unanimous) (29-28, 29-28, 30-27) | 3 | 5:00 |  |  
			| Lightweight | Jon Tuck | def. | Jake Lindsey | Submission (heel kick to the body) | 3 | 2:47 |  |  |  
            |  |  |