- Sản phẩm
- Tìm kiếm
- Hỗ trợ trực tuyến
|
| Zalo/Phone: 0939 762 685 |
- Đồng hồ
- Thống kê truy cập
View: 5,054,078
Online: 30110
- DVD được quan tâm
-
Chi tiết sản phẩm
- Trang chủ
- >
- Bellator FC
- >
- Bellator 165: Chandler vs Henderson
Mô tả:
| Fight card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Lightweight | Michael Chandler (c) | def. | Benson Henderson | Decision (split) (48-46, 46-48, 48-47) | 5 | 5:00 | |
| Welterweight | Michael Page | def. | Fernando Gonzalez | Decision (split) (29-28, 27-30, 29-28) | 3 | 5:00 | |
| Lightweight | Adam Piccolotti | def. | Brandon Girtz | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
| Women's Strawweight | Keri Anne Melendez | def. | Sheila Padilla | KO (punch) | 1 | 0:47 | |
| Light Heavyweight | Linton Vassell | def. | Francis Carmont | Decision (unanimous) (30-26, 30-26, 30-25) | 3 | 5:00 | |
| Preliminary card | |||||||
| Welterweight | Aaron Hamilton | def. | Kevin Ferguson Jr | Submission (guillotine choke) | 2 | 3:00 | |
| Lightweight | Carrington Banks | def. | Jake Roberts | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
| Welterweight | Dominic Sumer | def. | Justin Roswell | TKO (punches) | 1 | 2:09 | |
| Welterweight | Dwight Grant | def. | Danasabe Mohammed | Decision (unanimous) (30-27, 30-26, 30-26) | 3 | 5:00 | |
| Welterweight | James Terry | def. | Justin Baesman | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Ngôn ngữ: English
Số lần xem: 2555
Ghi chú: Click vào hình để xem hình lớn










