- Sản phẩm
- Tìm kiếm
- Hỗ trợ trực tuyến
|
| Zalo/Phone: 0939 762 685 |
- Đồng hồ
- Thống kê truy cập
View: 5,057,003
Online: 22010
- DVD được quan tâm
-
Chi tiết sản phẩm
Mô tả:
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Lightweight | Michael Johnson | def. | Dustin Poirier | KO (punches) | 1 | 1:35 | |
| Middleweight | Derek Brunson | def. | Uriah Hall | TKO (punches) | 1 | 1:41 | |
| Lightweight | Evan Dunham | def. | Rick Glenn | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
| Welterweight | Roan Carneiro | def. | Kenny Robertson | Decision (split) (28-29, 30-27, 29-28) | 3 | 5:00 | |
| Lightweight | Islam Makhachev | def. | Chris Wade | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
| Featherweight | Chas Skelly | def. | Maximo Blanco | Technical Submission (anaconda choke) | 1 | 0:19 | |
| Preliminary Card | |||||||
| Featherweight | Gabriel Benítez | def. | Sam Sicilia | Technical Submission (guillotine choke) | 2 | 1:20 | |
| Welterweight | Belal Muhammad | def. | Augusto Montaño | TKO (punches) | 3 | 4:19 | |
| Middleweight | Antônio Carlos Júnior | def. | Leonardo Augusto Guimarães | Submission (rear-naked choke) | 3 | 4:46 | |
| Bantamweight | José Alberto Quiñonez | def. | Joey Gomez | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
Ngôn ngữ: English
Số lần xem: 1711
Ghi chú: Click vào hình để xem hình lớn










