- Sản phẩm
- Tìm kiếm
- Hỗ trợ trực tuyến
|
| Zalo/Phone: 0939 762 685 |
- Đồng hồ
- Thống kê truy cập
View: 5,054,078
Online: 41110
- DVD được quan tâm
-
Chi tiết sản phẩm
Mô tả:
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Welterweight | Conor McGregor | def. | Nate Diaz | Decision (majority) (48-47, 47-47, 48-47) | 5 | 5:00 | |
| Light Heavyweight | Anthony Johnson | def. | Glover Teixeira | KO (punch) | 1 | 0:13 | |
| Welterweight | Donald Cerrone | def. | Rick Story | TKO (head kick and punches) | 2 | 2:02 | |
| Welterweight | Mike Perry | def. | Hyun Gyu Lim | TKO (punches) | 1 | 3:38 | |
| Welterweight | Tim Means | def. | Sabah Homasi | TKO (punches) | 2 | 2:56 | |
| Preliminary Card | |||||||
| Bantamweight | Cody Garbrandt | def. | Takeya Mizugaki | TKO (punches) | 1 | 0:48 | |
| Women's Bantamweight | Raquel Pennington | def. | Elizabeth Phillips | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
| Featherweight | Artem Lobov | def. | Chris Avila | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
| Women's Strawweight | Cortney Casey | def. | Randa Markos | Verbal Submission (armbar) | 1 | 4:34 | |
Ngôn ngữ: English
Số lần xem: 1541
Ghi chú: Click vào hình để xem hình lớn










