- Sản phẩm
- Tìm kiếm
- Hỗ trợ trực tuyến
|
| Zalo/Phone: 0939 762 685 |
- Đồng hồ
- Thống kê truy cập
View: 5,055,780
Online: 7510
- DVD được quan tâm
-
Chi tiết sản phẩm
Mô tả:
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Middleweight | Vitor Belfort | def. | Dan Henderson | KO (head kick and punches) | 1 | 2:07 | |
| Light Heavyweight | Glover Teixeira | def. | Patrick Cummins | TKO (punches) | 2 | 1:12 | |
| Bantamweight | Thomas Almeida | def. | Anthony Birchak | KO (punch) | 1 | 4:22 | |
| Lightweight | Alex Oliveira | def. | Piotr Hallmann | KO (punch) | 3 | 4:06 | |
| Lightweight | Rashid Magomedov | def. | Gilbert Burns | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
| Light Heavyweight | Corey Anderson | def. | Fabio Maldonado | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
| Preliminary Card | |||||||
| Lightweight | Gleison Tibau | def. | Abel Trujillo | Technical submission (rear-naked choke) | 1 | 1:45 | |
| Lightweight | Johnny Case | def. | Yan Cabral | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
| Featherweight | Thiago Tavares | def. | Clay Guida | Submission (guillotine choke) | 1 | 0:39 | |
| Featherweight | Chas Skelly | def. | Kevin Souza | Submission (rear-naked choke) | 2 | 1:56 | |
Ngôn ngữ: English
Số lần xem: 2825
Ghi chú: Click vào hình để xem hình lớn










